対立DISAGREEMENTS
One region, one vote — which only matters if the regions actually vote differently. They do. Godzilla (1998) is 3rd in China and 42nd in the international pool, a gap of 39 places in a field of 43. The closest two regions agree at ρ = 0.83; the furthest apart sit at ρ = 0.26.
最大差THE WIDEST SPLITSdistance between a film's best and worst region
The bar shows where the film sits in each region, best on the left. A long bar is a film two audiences saw differently — not a film anyone was wrong about.
相関DO THE REGIONS AGREE?Spearman ρ between region rank orders
| WORLD | USA | JAPAN | SPAIN | FRANCE | CHINA | |
|---|---|---|---|---|---|---|
| WORLD | — | 0.60 | 0.61 | 0.83 | 0.81 | 0.64 |
| USA | 0.60 | — | 0.79 | 0.53 | 0.42 | 0.31 |
| JAPAN | 0.61 | 0.79 | — | 0.53 | 0.43 | 0.26 |
| SPAIN | 0.83 | 0.53 | 0.53 | — | 0.72 | 0.49 |
| FRANCE | 0.81 | 0.42 | 0.43 | 0.72 | — | 0.59 |
| CHINA | 0.64 | 0.31 | 0.26 | 0.49 | 0.59 | — |
The International Pool and the Spanish-speaking world are the closest pair at ρ = 0.83; Japan and China the furthest at ρ = 0.26. High correlation is exactly why a fifth Western site would add nothing and why China added a genuinely new axis — but correlation cannot be the sole criterion for merging sources, because it would merge the United States and Japan too. That reversal is on the record.
観客対批評家AUDIENCES VERSUS CRITICSthe gap the row draws as two markers on one axis
| FILM | YEAR | AUDIENCE | CRITICS | GAP | DIRECTION |
|---|---|---|---|---|---|
| Godzilla 1985 | 1985 | -0.16 | -2.36 | 2.20 | audiences like it more |
| Godzilla (2014) | 2014 | +0.02 | +1.20 | 1.17 | critics like it more |
| Godzilla Minus One | 2023 | +2.44 | +3.51 | 1.07 | critics like it more |
| Godzilla, King of the Monsters! | 1956 | -0.11 | +0.94 | 1.05 | critics like it more |
| Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | 2001 | +0.71 | -0.19 | 0.90 | audiences like it more |
| Godzilla vs. King Ghidorah | 1991 | +0.22 | -0.66 | 0.88 | audiences like it more |
| Godzilla vs. SpaceGodzilla | 1994 | -0.06 | -0.91 | 0.85 | audiences like it more |
| All Monsters Attack | 1969 | -1.50 | -0.68 | 0.82 | critics like it more |
Both remaining critic pillars are critic-derived, so a 1/3–1/3–1/3 weighting is not neutral — it is 33/67 in favour of critics. The house ranking is 70/30 the other way, on representativeness grounds.
各地域EACH REGION'S OWN TOP AND BOTTOMΔ is the distance from the house rank
The International Pool · 43 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Godzilla Minus One | #1 | +0 |
| 2 | Godzilla (1954) | #2 | +0 |
| 3 | Shin Godzilla | #3 | +0 |
| 4 | Godzilla vs. Destoroyah | #4 | +0 |
| 5 | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | #5 | +0 |
| ⋯ | |||
| 41 | Godzilla vs. Megalon | #41 | +0 |
| 42 | Godzilla (1998) | #43 | +1 |
| 43 | All Monsters Attack | #42 | -1 |
The United States · 40 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Godzilla Minus One | #1 | +0 |
| 2 | Godzilla vs. Kong | #12 | +10 |
| 3 | Godzilla x Kong: The New Empire | #23 | +20 |
| 4 | Godzilla: King of the Monsters | #26 | +22 |
| 5 | Godzilla (1954) | #2 | -3 |
| ⋯ | |||
| 38 | Godzilla vs. Megalon | #41 | +3 |
| 39 | All Monsters Attack | #42 | +3 |
| 40 | Godzilla (1998) | #43 | +3 |
Japan · 39 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Shin Godzilla | #3 | +2 |
| 2 | Godzilla Minus One | #1 | -1 |
| 3 | Godzilla (1954) | #2 | -1 |
| 4 | Godzilla: King of the Monsters | #26 | +22 |
| 5 | Godzilla vs. Kong | #12 | +7 |
| ⋯ | |||
| 37 | Godzilla: Final Wars | #24 | -13 |
| 38 | Godzilla: The Planet Eater | #39 | +1 |
| 39 | Godzilla (1998) | #43 | +4 |
The Spanish-Speaking World · 40 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Godzilla Minus One | #1 | +0 |
| 2 | Godzilla (1954) | #2 | +0 |
| 3 | Shin Godzilla | #3 | +0 |
| 4 | Godzilla vs. Destoroyah | #4 | +0 |
| 5 | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | #5 | +0 |
| ⋯ | |||
| 38 | Godzilla vs. Megalon | #41 | +3 |
| 39 | All Monsters Attack | #42 | +3 |
| 40 | Godzilla (1998) | #43 | +3 |
France · 36 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Godzilla Minus One | #1 | +0 |
| 2 | Godzilla (1954) | #2 | +0 |
| 3 | Shin Godzilla | #3 | +0 |
| 4 | Godzilla 2000: Millennium | #25 | +21 |
| 5 | Godzilla vs. Destoroyah | #4 | -1 |
| ⋯ | |||
| 34 | Godzilla Raids Again | #38 | +4 |
| 35 | Godzilla vs. Megalon | #41 | +6 |
| 36 | King Kong vs. Godzilla | #35 | -1 |
China · 38 films rated
| HERE | FILM | OVERALL | Δ |
|---|---|---|---|
| 1 | Godzilla (1954) | #2 | +1 |
| 2 | Godzilla vs. Destoroyah | #4 | +2 |
| 3 | Godzilla (1998) | #43 | +40 |
| 4 | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | #5 | +1 |
| 5 | Godzilla vs. Biollante | #10 | +5 |
| ⋯ | |||
| 36 | Godzilla: King of the Monsters | #26 | -10 |
| 37 | Godzilla vs. Kong | #12 | -25 |
| 38 | All Monsters Attack | #42 | +4 |