第2位RANK 2 OF 43
Godzilla
Gojira · 1954
SHOWA · 1954-11-03 · dir. Ishiro Honda · 96 min · 50 m tall · Toho canonical
COMPOSITE+2.43
REGIONS6/6
PILLARS3/3
1954採点HOW THIS SCORE WAS BUILTthree pillars, renormalised over the ones this film has
AUDIENCE+2.46
CRITICS+2.40
CRITIC LISTS+2.30
Composite = (70% × +2.46 + 15% × +2.40 + 15% × +2.30) ÷ 100% = +2.43, at the house weights. Spread across pillars: 0.15.
地域THE SIX REGIONSone region, one vote
WORLD
2
+2.81
USA
5
+1.52
JAPAN
3
+2.24
SPAIN
2
+2.66
FRANCE
2
+2.83
CHINA
1
+2.68
Liked most in China (1), least in the United States (5) — a spread of 4 places.
Rank within each region, and the region's own z-score below it. These six are not a world panel: they are the six platforms that cover at least 30 of the canonical 38 films, which is why France is here and Germany, Korea, India and Brazil are not. How the regions were chosen.
出典EVERY OBSERVATION12 rows · a dot marks the ones the ranking used
| SOURCE | REGION | METRIC | VALUE | SAMPLE | IN RANKING | |
|---|---|---|---|---|---|---|
| AlloCine • | France | average rating | 4 / 5 | 427 | yes | source |
| Douban • | China | average rating | 7.7 / 10 | 8,724 | yes | source |
| FilmAffinity • | Spanish-speaking | average rating | 6.5 / 10 | 3,139 | yes | source |
| Filmarks • | Japan | average rating | 3.9 / 5 | 18,833 | yes | source |
| IMDb • | International | user rating | 7.6 / 10 | 46,000 | yes | source |
| Letterboxd • | International | average rating | 4.07 / 5 | 175,514 | yes | source |
| Rotten Tomatoes • | United States | audience average rating | 4.3 / 5 | 3,530 | yes | source |
| Rotten Tomatoes • | United States | critic average rating | 7.8 / 10 | 79 | yes | source |
| Metacritic | — | user score | 8.3 / 10 | 128 | no | source |
| Rotten Tomatoes | United States | popcornmeter | 89 / 100 | 3,530 | no | source |
| Metacritic | — | metascore | 79 / 100 | 20 | no | source |
| Rotten Tomatoes | United States | tomatometer | 94 / 100 | 79 | no | source |
順位CRITIC LISTS10 placements
| LIST | KIND | PLACED | PERCENTILE | PUBLISHED | |
|---|---|---|---|---|---|
| Slant Magazine Rob Humanick | list | 1 of 43 | 100 | 2024-03-29 | source |
| IndieWire Wilson Chapman (with David Ehrlich) | list | 1 of 38 | 100 | 2024-03-28 | source |
| Grunge Nicholas Vrchoticky | list | 1 of 36 | 100 | 2022-02-03 | source |
| Variety Matthew Chernov | list | 1 of 35 | 100 | 2024-03-28 | source |
| AwardsWatch Kevin L. Lee | list | 2 of 38 | 97 | 2024-04-01 | source |
| Tom's Guide Mohammad Tabari | list | 2 of 33 | 97 | 2019-06-01 | source |
| Den of Geek Don Kaye | list | 1 of 15 | 100 | 2019-10-29 | source |
| ねとらぼリサーチ (ITmedia) ねとらぼリサーチ編集部 | poll | 2 of 30 | 97 | 2024-08-27 | source |
| Screen Rant Nicholas Raymond | list | 5 of 30 | 86 | 2019-05-25 | source |
| Paste Magazine Jim Vorel | list | 7 of 35 | 82 | 2024-03-28 | source |
賞AWARDSnot in the score, and why
| BODY | YEAR | CATEGORY | RESULT | DETAIL | |
|---|---|---|---|---|---|
| Kinema Junpo Best Ten (Japanese films) | 1954 | Best Ten placement | 8th | Placed 8th; Seven Samurai was 3rd that year | source |
| Japanese Movie Association Awards | 1954 | Best Special Effects | won | Eiji Tsuburaya | source |
| Japanese Movie Association Awards | 1954 | Best Film | nominated | Lost to Seven Samurai | source |
興行BOX OFFICEnever one merged number
Worldwide gross
$2,250,000 territory not stated — not comparable
Japan, yen
¥1.5億 配給収入 — distributor rentals
Japan admissions
9,610,000 initial run
Budget
¥62.9 million / ($900,000)
distributor rentals — roughly half of gross; NOT comparable to a 興行収入 figure
統計THE FILM ITSELFmonsters, settings, credits
Featured kaiju
None — Godzilla alone
Headline kaiju
—
Settings
Tokyo, Odo Island in order of prominence
Continuity
Showa
Canon
Toho canonical
Studio
Toho
Effects
Eiji Tsuburaya
Music
Akira Ifukube
珍記録NOVELTY STATISTICScolour, not quality
First glimpse
22:04
First full appearance
22:04
Godzilla screen time
8:44
Share of runtime
9.1% runtime 96 min
Godzilla's height
50 m official Toho/Legendary in-universe height
Narrative locations, P840
1 Tokyo
Japan admissions, initial run
9,610,000 INITIAL RELEASE ONLY; cross-verified vs ja.wikipedia. Cumulative figur…