第1位RANK 1 OF 43
Godzilla Minus One
Gojira -1.0 · 2023
REIWA · 2023-11-03 · dir. Takashi Yamazaki · 125 min · 50.1 m tall · Toho canonical
COMPOSITE+2.45
REGIONS6/6
PILLARS3/3
2023採点HOW THIS SCORE WAS BUILTthree pillars, renormalised over the ones this film has
AUDIENCE+2.44
CRITICS+3.51
CRITIC LISTS+1.44
Composite = (70% × +2.44 + 15% × +3.51 + 15% × +1.44) ÷ 100% = +2.45, at the house weights. Spread across pillars: 2.07.
地域THE SIX REGIONSone region, one vote
WORLD
1
+3.20
USA
1
+2.82
JAPAN
2
+2.81
SPAIN
1
+3.33
FRANCE
1
+3.04
CHINA
27
-0.57
Liked most in the international pool (1), least in China (27) — a spread of 26 places.
Rank within each region, and the region's own z-score below it. These six are not a world panel: they are the six platforms that cover at least 30 of the canonical 38 films, which is why France is here and Germany, Korea, India and Brazil are not. How the regions were chosen.
出典EVERY OBSERVATION14 rows · a dot marks the ones the ranking used
| SOURCE | REGION | METRIC | VALUE | SAMPLE | IN RANKING | |
|---|---|---|---|---|---|---|
| AlloCine • | France | average rating | 4 / 5 | 3,624 | yes | source |
| Douban • | China | average rating | 6.5 / 10 | 42,314 | yes | source |
| FilmAffinity • | Spanish-speaking | average rating | 6.7 / 10 | 9,882 | yes | source |
| Filmarks • | Japan | average rating | 3.9 / 5 | 137,685 | yes | source |
| IMDb • | International | user rating | 7.6 / 10 | 230,000 | yes | source |
| Letterboxd • | International | average rating | 4.08 / 5 | 943,910 | yes | source |
| Rotten Tomatoes • | United States | audience average rating | 4.8 / 5 | 5,368 | yes | source |
| Rotten Tomatoes • | United States | critic average rating | 8.5 / 10 | 213 | yes | source |
| Metacritic | — | user score | 8.6 / 10 | 637 | no | source |
| Rotten Tomatoes | United States | popcornmeter | 98 / 100 | 5,368 | no | source |
| eiga.com | — | average rating | 3.9 / 5 | 2,070 | no | source |
| AlloCine Presse | — | critic average rating | 3.9 / 5 | 16 | no | source |
| Metacritic | — | metascore | 81 / 100 | 34 | no | source |
| Rotten Tomatoes | United States | tomatometer | 99 / 100 | 213 | no | source |
順位CRITIC LISTS6 placements
| LIST | KIND | PLACED | PERCENTILE | PUBLISHED | |
|---|---|---|---|---|---|
| ねとらぼリサーチ (ITmedia) ねとらぼリサーチ編集部 | poll | 1 of 30 | 100 | 2024-08-27 | source |
| Variety Matthew Chernov | list | 2 of 35 | 97 | 2024-03-28 | source |
| Paste Magazine Jim Vorel | list | 3 of 35 | 94 | 2024-03-28 | source |
| AwardsWatch Kevin L. Lee | list | 4 of 38 | 92 | 2024-04-01 | source |
| IndieWire Wilson Chapman (with David Ehrlich) | list | 6 of 38 | 86 | 2024-03-28 | source |
| Slant Magazine Rob Humanick | list | 15 of 43 | 67 | 2024-03-29 | source |
賞AWARDSnot in the score, and why
| BODY | YEAR | CATEGORY | RESULT | DETAIL | |
|---|---|---|---|---|---|
| Academy Awards (96th) | 2024 | Best Visual Effects | won | First Godzilla film to win an Oscar; first Japanese film to win this category | source |
| Kinema Junpo Best Ten (Japanese films) | 2023 | Best Ten placement | 8th | 97th Best Ten; 1st was Seka no Okiku | source |
| Japan Academy Film Prize (47th) | 2024 | multiple | won | 8 wins from a leading 12 nominations, including Picture of the Year | source |
| Blue Ribbon Awards | 2024 | Best Actor | won | Ryunosuke Kamiki | source |
| Blue Ribbon Awards | 2024 | Best Supporting Actress | won | Minami Hamabe | source |
| Eiga Hiho (映画秘宝) Best 10 | 2023 | Best Ten placement | 1st | Voted by 100+ critics and film writers; beat TAR for the top spot | source |
| Eiga Geijutsu (映画芸術) Worst Ten | 2023 | Worst Ten placement | 3rd worst | Same year, same country: Eiga Geijutsu's panel of critics, directors, screenwriters and producers placed it 3rd on their WORST ten. Their Best 1 was Hanakutashi. | source |
興行BOX OFFICEnever one merged number
Worldwide gross
$116,000,000 comparable worldwide
Japan, yen
¥76.5億 興行収入 — box-office gross
Japan admissions
5,030,000 initial run
Budget
$10 million
gross box office
統計THE FILM ITSELFmonsters, settings, credits
Featured kaiju
None — Godzilla alone
Headline kaiju
—
Settings
Tokyo, Ginza, Odo Island in order of prominence
Continuity
standalone
Canon
Toho canonical
Studio
Toho
Effects
Takashi Yamazaki / Kiyoko Shibuya
Music
Naoki Sato
珍記録NOVELTY STATISTICScolour, not quality
Godzilla's height
50.1 m official Toho/Legendary in-universe height
Narrative locations, P840
3 Bikini Atoll; Tokyo; Sea of Japan
Japan admissions, initial run
5,030,000 INITIAL RELEASE ONLY; cross-verified vs ja.wikipedia. Cumulative figur…