第3位RANK 3 OF 43
Shin Godzilla
Shin Gojira · 2016
REIWA · 2016-07-29 · dir. Hideaki Anno / Shinji Higuchi · 120 min · 118.5 m tall · Toho canonical
COMPOSITE+1.51
REGIONS6/6
PILLARS3/3
2016採点HOW THIS SCORE WAS BUILTthree pillars, renormalised over the ones this film has
AUDIENCE+1.51
CRITICS+1.21
CRITIC LISTS+1.77
Composite = (70% × +1.51 + 15% × +1.21 + 15% × +1.77) ÷ 100% = +1.51, at the house weights. Spread across pillars: 0.56.
地域THE SIX REGIONSone region, one vote
WORLD
3
+1.86
USA
6
+0.86
JAPAN
1
+2.86
SPAIN
3
+1.57
FRANCE
3
+1.89
CHINA
16
+0.02
Liked most in Japan (1), least in China (16) — a spread of 15 places.
Rank within each region, and the region's own z-score below it. These six are not a world panel: they are the six platforms that cover at least 30 of the canonical 38 films, which is why France is here and Germany, Korea, India and Brazil are not. How the regions were chosen.
出典EVERY OBSERVATION13 rows · a dot marks the ones the ranking used
| SOURCE | REGION | METRIC | VALUE | SAMPLE | IN RANKING | |
|---|---|---|---|---|---|---|
| AlloCine • | France | average rating | 3.6 / 5 | 434 | yes | source |
| Douban • | China | average rating | 6.7 / 10 | 54,660 | yes | source |
| FilmAffinity • | Spanish-speaking | average rating | 6 / 10 | 4,619 | yes | source |
| Filmarks • | Japan | average rating | 3.9 / 5 | 241,284 | yes | source |
| IMDb • | International | user rating | 6.9 / 10 | 47,000 | yes | source |
| Letterboxd • | International | average rating | 3.88 / 5 | 279,546 | yes | source |
| Rotten Tomatoes • | United States | audience average rating | 4 / 5 | 3,645 | yes | source |
| Rotten Tomatoes • | United States | critic average rating | 6.8 / 10 | 87 | yes | source |
| Metacritic | — | user score | 7.4 / 10 | 237 | no | source |
| Rotten Tomatoes | United States | popcornmeter | 80 / 100 | 3,645 | no | source |
| eiga.com | — | average rating | 3.7 / 5 | 1,649 | no | source |
| Metacritic | — | metascore | 66 / 100 | 15 | no | source |
| Rotten Tomatoes | United States | tomatometer | 87 / 100 | 87 | no | source |
順位CRITIC LISTS9 placements
| LIST | KIND | PLACED | PERCENTILE | PUBLISHED | |
|---|---|---|---|---|---|
| AwardsWatch Kevin L. Lee | list | 1 of 38 | 100 | 2024-04-01 | source |
| Tom's Guide Mohammad Tabari | list | 1 of 33 | 100 | 2019-06-01 | source |
| IndieWire Wilson Chapman (with David Ehrlich) | list | 3 of 38 | 95 | 2024-03-28 | source |
| Grunge Nicholas Vrchoticky | list | 3 of 36 | 94 | 2022-02-03 | source |
| Slant Magazine Rob Humanick | list | 4 of 43 | 93 | 2024-03-29 | source |
| ねとらぼリサーチ (ITmedia) ねとらぼリサーチ編集部 | poll | 3 of 30 | 93 | 2024-08-27 | source |
| Variety Matthew Chernov | list | 5 of 35 | 88 | 2024-03-28 | source |
| Paste Magazine Jim Vorel | list | 8 of 35 | 79 | 2024-03-28 | source |
| Screen Rant Nicholas Raymond | list | 22 of 30 | 28 | 2019-05-25 | source |
賞AWARDSnot in the score, and why
| BODY | YEAR | CATEGORY | RESULT | DETAIL | |
|---|---|---|---|---|---|
| Kinema Junpo Best Ten (Japanese films) | 2016 | Best Ten placement | 2nd | Behind In This Corner of the World | source |
| Japan Academy Film Prize (40th) | 2017 | Picture of the Year | won | 7 wins from 11 nominations, the most of any film that year | source |
| Japan Academy Film Prize (40th) | 2017 | Director of the Year | won | Hideaki Anno and Shinji Higuchi | source |
| Eiga Geijutsu (映画芸術) | 2016 | Best Ten placement | unplaced | Absent from their 2016 Best Ten (won by In This Corner of the World) despite placing 2nd in Kinema Junpo the same year. Worst Ten not verified. | source |
興行BOX OFFICEnever one merged number
Worldwide gross
$83,300,000 comparable worldwide
Japan, yen
¥82.5億 興行収入 — box-office gross
Japan admissions
5,690,000 initial run
Budget
¥1.3 billion
gross box office
統計THE FILM ITSELFmonsters, settings, credits
Featured kaiju
None — Godzilla alone
Headline kaiju
—
Settings
Tokyo, Kamata, Kamakura in order of prominence
Continuity
standalone
Canon
Toho canonical
Studio
Toho
Effects
Shinji Higuchi
Music
Shiro Sagisu
Two location datasets disagree here. The hand-compiled setting above is Tokyo, Kamata, Kamakura; Wikidata's narrative location (P840) says Asia. Both are carried and neither silently wins — this is one of nine films still waiting on a human call. Why both are kept.
珍記録NOVELTY STATISTICScolour, not quality
First glimpse
3:52
First full appearance
7:54
Godzilla screen time
17:23
Share of runtime
14.5% runtime 120 min
Godzilla's height
118.5 m official Toho/Legendary in-universe height
Japan admissions, initial run
5,690,000 INITIAL RELEASE ONLY; cross-verified vs ja.wikipedia. Cumulative figur…
Damage estimate
$536,500,000,000 ~JPY 81.4T total incl. anti-Godzilla ops; highest in series