第26位RANK 26 OF 43
Godzilla: King of the Monsters
· 2019
MONSTERVERSE · 2019-05-31 · dir. Michael Dougherty · 132 min · 119.8 m tall · American canonical
COMPOSITE-0.20
REGIONS6/6
PILLARS3/3
2019採点HOW THIS SCORE WAS BUILTthree pillars, renormalised over the ones this film has
AUDIENCE-0.06
CRITICS-0.79
CRITIC LISTS-0.28
Composite = (70% × -0.06 + 15% × -0.79 + 15% × -0.28) ÷ 100% = -0.20, at the house weights. Spread across pillars: 0.73.
地域THE SIX REGIONSone region, one vote
WORLD
34
-0.55
USA
4
+1.57
JAPAN
4
+1.67
SPAIN
35
-1.05
FRANCE
23
-0.50
CHINA
36
-1.49
Liked most in the United States (4), least in China (36) — a spread of 32 places.
Rank within each region, and the region's own z-score below it. These six are not a world panel: they are the six platforms that cover at least 30 of the canonical 38 films, which is why France is here and Germany, Korea, India and Brazil are not. How the regions were chosen.
出典EVERY OBSERVATION14 rows · a dot marks the ones the ranking used
| SOURCE | REGION | METRIC | VALUE | SAMPLE | IN RANKING | |
|---|---|---|---|---|---|---|
| AlloCine • | France | average rating | 2.6 / 5 | 5,873 | yes | source |
| Douban • | China | average rating | 6.2 / 10 | 294,406 | yes | source |
| FilmAffinity • | Spanish-speaking | average rating | 4.9 / 10 | 9,886 | yes | source |
| Filmarks • | Japan | average rating | 3.7 / 5 | 56,618 | yes | source |
| IMDb • | International | user rating | 6 / 10 | 232,000 | yes | source |
| Letterboxd • | International | average rating | 2.93 / 5 | 469,426 | yes | source |
| Rotten Tomatoes • | United States | audience average rating | 4.2 / 5 | 25,278 | yes | source |
| Rotten Tomatoes • | United States | critic average rating | 5.2 / 10 | 350 | yes | source |
| Metacritic | — | user score | 7 / 10 | 1,082 | no | source |
| Rotten Tomatoes | United States | popcornmeter | 83 / 100 | 25,278 | no | source |
| eiga.com | — | average rating | 3.6 / 5 | 768 | no | source |
| AlloCine Presse | — | critic average rating | 2.5 / 5 | 15 | no | source |
| Metacritic | — | metascore | 48 / 100 | 47 | no | source |
| Rotten Tomatoes | United States | tomatometer | 42 / 100 | 350 | no | source |
順位CRITIC LISTS9 placements
| LIST | KIND | PLACED | PERCENTILE | PUBLISHED | |
|---|---|---|---|---|---|
| Den of Geek Don Kaye & David Crow | list | 1 of 4 | 100 | 2021-04-02 | source |
| Collider Jeremy Urquhart | list | 10 of 38 | 76 | 2024-03-29 | source |
| Slant Magazine Rob Humanick | list | 17 of 43 | 62 | 2024-03-29 | source |
| Grunge Nicholas Vrchoticky | list | 18 of 36 | 51 | 2022-02-03 | source |
| Tom's Guide Mohammad Tabari | list | 17 of 33 | 50 | 2019-06-01 | source |
| Paste Magazine Jim Vorel | list | 19 of 35 | 47 | 2024-03-28 | source |
| Variety Matthew Chernov | list | 19 of 35 | 47 | 2024-03-28 | source |
| IndieWire Wilson Chapman (with David Ehrlich) | list | 29 of 38 | 24 | 2024-03-28 | source |
| AwardsWatch Kevin L. Lee | list | 30 of 38 | 22 | 2024-04-01 | source |
賞AWARDSnot in the score, and why
No awards recorded. Only five films in the franchise have any, which is exactly why awards are not in the score — see the method.
興行BOX OFFICEnever one merged number
Worldwide gross
$387,300,000 comparable worldwide
Japan, yen
—
Japan admissions
— no figure
Budget
$170–200 million
統計THE FILM ITSELFmonsters, settings, credits
Featured kaiju
King Ghidorah, Mothra, Rodan, Behemoth, Scylla, Methuselah besides Godzilla
Headline kaiju
King Ghidorah
Settings
Boston, Antarctica, Isla de Mara in order of prominence
Continuity
MonsterVerse
Canon
American canonical
Studio
Legendary / Warner Bros.
Effects
Guillaume Rocheron (VFX)
Music
Bear McCreary
珍記録NOVELTY STATISTICScolour, not quality
Godzilla screen time
9:53
Share of runtime
7.5% runtime 132 min
Godzilla's height
119.8 m official Toho/Legendary in-universe height
Narrative locations, P840
4 Boston; Washington, D.C.; Antarctica; Mexico