第8位RANK 8 OF 43
Godzilla
· 2014
MONSTERVERSE · 2014-05-16 · dir. Gareth Edwards · 123 min · 108.2 m tall · American canonical
COMPOSITE+0.34
REGIONS6/6
PILLARS3/3
2014採点HOW THIS SCORE WAS BUILTthree pillars, renormalised over the ones this film has
AUDIENCE+0.02
CRITICS+1.20
CRITIC LISTS+0.95
Composite = (70% × +0.02 + 15% × +1.20 + 15% × +0.95) ÷ 100% = +0.34, at the house weights. Spread across pillars: 1.17.
地域THE SIX REGIONSone region, one vote
WORLD
14
+0.26
USA
18
-0.01
JAPAN
11
+0.18
SPAIN
32
-0.57
FRANCE
12
+0.26
CHINA
15
+0.02
Liked most in Japan (11), least in the Spanish-speaking world (32) — a spread of 21 places.
Rank within each region, and the region's own z-score below it. These six are not a world panel: they are the six platforms that cover at least 30 of the canonical 38 films, which is why France is here and Germany, Korea, India and Brazil are not. How the regions were chosen.
出典EVERY OBSERVATION14 rows · a dot marks the ones the ranking used
| SOURCE | REGION | METRIC | VALUE | SAMPLE | IN RANKING | |
|---|---|---|---|---|---|---|
| AlloCine • | France | average rating | 2.9 / 5 | 27,478 | yes | source |
| Douban • | China | average rating | 6.7 / 10 | 234,699 | yes | source |
| FilmAffinity • | Spanish-speaking | average rating | 5.1 / 10 | 24,025 | yes | source |
| Filmarks • | Japan | average rating | 3.4 / 5 | 45,988 | yes | source |
| IMDb • | International | user rating | 6.4 / 10 | 468,000 | yes | source |
| Letterboxd • | International | average rating | 3.14 / 5 | 542,785 | yes | source |
| Rotten Tomatoes • | United States | audience average rating | 3.6 / 5 | 84,237 | yes | source |
| Rotten Tomatoes • | United States | critic average rating | 6.7 / 10 | 328 | yes | source |
| Metacritic | — | user score | 6.9 / 10 | 1,882 | no | source |
| Rotten Tomatoes | United States | popcornmeter | 66 / 100 | 84,237 | no | source |
| eiga.com | — | average rating | 3.4 / 5 | 463 | no | source |
| AlloCine Presse | — | critic average rating | 3.5 / 5 | 20 | no | source |
| Metacritic | — | metascore | 62 / 100 | 48 | no | source |
| Rotten Tomatoes | United States | tomatometer | 76 / 100 | 328 | no | source |
順位CRITIC LISTS9 placements
| LIST | KIND | PLACED | PERCENTILE | PUBLISHED | |
|---|---|---|---|---|---|
| Slant Magazine Rob Humanick | list | 2 of 43 | 98 | 2024-03-29 | source |
| Screen Rant Nicholas Raymond | list | 3 of 30 | 93 | 2019-05-25 | source |
| Grunge Nicholas Vrchoticky | list | 4 of 36 | 91 | 2022-02-03 | source |
| AwardsWatch Kevin L. Lee | list | 9 of 38 | 78 | 2024-04-01 | source |
| IndieWire Wilson Chapman (with David Ehrlich) | list | 14 of 38 | 65 | 2024-03-28 | source |
| Paste Magazine Jim Vorel | list | 16 of 35 | 56 | 2024-03-28 | source |
| Variety Matthew Chernov | list | 24 of 35 | 32 | 2024-03-28 | source |
| Tom's Guide Mohammad Tabari | list | 23 of 33 | 31 | 2019-06-01 | source |
| Den of Geek Don Kaye & David Crow | list | 4 of 4 | 0 | 2021-04-02 | source |
賞AWARDSnot in the score, and why
No awards recorded. Only five films in the franchise have any, which is exactly why awards are not in the score — see the method.
興行BOX OFFICEnever one merged number
Worldwide gross
$529,100,000 comparable worldwide
Japan, yen
—
Japan admissions
— no figure
Budget
$160 million
統計THE FILM ITSELFmonsters, settings, credits
Featured kaiju
MUTO besides Godzilla
Headline kaiju
MUTO
Settings
San Francisco, Janjira, Honolulu in order of prominence
Continuity
MonsterVerse
Canon
American canonical
Studio
Legendary / Warner Bros.
Effects
Jim Rygiel (VFX)
Music
Alexandre Desplat
珍記録NOVELTY STATISTICScolour, not quality
First glimpse
1:02
First full appearance
59:13
Godzilla screen time
9:56
Share of runtime
8.1% runtime 123 min
Godzilla's height
108.2 m official Toho/Legendary in-universe height
Narrative locations, P840
9 Tokyo; San Francisco; Oahu; Honolulu; Yucca Mountain nuclear waste rep…
Japan admissions, initial run
2,180,000 INITIAL RELEASE ONLY; cross-verified vs ja.wikipedia. Cumulative figur…